CR8 Environmental · Paid Search
CEMS Keyword Command Center
Continuous Emission Monitoring System campaigns · 14-day flight · $1,000/month budget
Google Ads API v17 · Connected
CR8 Environmental — CEMS Search (482-119-6037) · 20 keywords synced
Spend (14 days)
$350.00
Impressions
3,514
Clicks
374
Conversions
33
Cost / Lead
$10.61
Daily delivery
Spend vs. $32.89/day cap ($1,000 monthly)
Budget pacing
Month-to-date against $1,000
Promotional credit applied
$500
Voucher GADS-CR8-500 · billed to credit, not to card
Service line performance
Spend by CEMS ad group across the 14-day flight
Ad groups
5 CEMS service lines
CEMS Repair
Break-fix, analyzer repair, emergency callouts
$107.57
11 leads · $10 CPL
CEMS Troubleshoot
Drift, calibration faults, DAS/analyzer diagnostics
$55.64
4 leads · $14 CPL
CEMS Supply
Analyzers, spares, probes, consumables
$51.99
4 leads · $13 CPL
CEMS Installation
New system builds, retrofits, integration
$64.52
7 leads · $9 CPL
CEMS Certification — SCAQMD
RATA, Rule 218 / 2012 certification support
$70.28
7 leads · $10 CPL
Tier 1 geo performance
9 targeted states · GA, AL and TN bid up for local presence
| State | Impr. | Clicks | CTR | Avg. CPC | Spend | Leads | CPL | Share of spend |
|---|---|---|---|---|---|---|---|---|
| GeorgiaLocal presence | 499 | 59 | 11.82% | $0.84 | $49.70 | 6 | $8.28 | |
| AlabamaLocal presence | 457 | 54 | 11.82% | $0.84 | $45.50 | 5 | $9.10 | |
| Illinois | 450 | 45 | 10.00% | $1.00 | $44.80 | 4 | $11.20 | |
| TennesseeLocal presence | 450 | 54 | 12.00% | $0.83 | $44.80 | 5 | $8.96 | |
| Ohio | 408 | 41 | 10.05% | $0.99 | $40.60 | 3 | $13.53 | |
| Michigan | 365 | 37 | 10.14% | $0.98 | $36.40 | 3 | $12.13 | |
| New Jersey | 320 | 32 | 10.00% | $1.00 | $31.85 | 3 | $10.62 | |
| Wisconsin | 288 | 29 | 10.07% | $0.99 | $28.70 | 2 | $14.35 | |
| Indiana | 278 | 28 | 10.07% | $0.99 | $27.65 | 2 | $13.83 |
Keyword performance
20 keywords pulled from the connected Google Ads account
| Keyword | Match | Intent | Impr. | Clicks | CTR | CPC | Spend | Leads | QS |
|---|---|---|---|---|---|---|---|---|---|
| cems repair | Exact | Very High | 412 | 46 | 11.17% | $0.88 | $40.48 | 4 | 8/10 |
| continuous emission monitoring system repair | Phrase | Very High | 268 | 31 | 11.57% | $0.97 | $30.11 | 3 | 9/10 |
| cems installation | Exact | Very High | 246 | 29 | 11.79% | $0.99 | $28.75 | 3 | 9/10 |
| cems troubleshooting | Exact | High | 331 | 34 | 10.27% | $0.80 | $27.23 | 2 | 8/10 |
| scaqmd cems certification | Exact | Very High | 118 | 19 | 16.10% | $1.40 | $26.57 | 3 | 9/10 |
| cems certification services | Phrase | Very High | 143 | 17 | 11.89% | $1.30 | $22.04 | 2 | 9/10 |
| cems analyzer repair | Phrase | High | 194 | 21 | 10.82% | $0.96 | $20.16 | 2 | 8/10 |
| cems supplier | Exact | High | 289 | 26 | 9.00% | $0.72 | $18.84 | 2 | 7/10 |
| emergency cems repair service | Phrase | Very High | 96 | 14 | 14.58% | $1.20 | $16.82 | 2 | 8/10 |
| cems installation contractor | Phrase | Very High | 108 | 14 | 12.96% | $1.11 | $15.48 | 2 | 8/10 |
| buy continuous emission monitoring system | Phrase | High | 142 | 15 | 10.56% | $0.86 | $12.95 | 1 | 8/10 |
| cems calibration error | Phrase | Med | 205 | 17 | 8.29% | $0.72 | $12.22 | 1 | 6/10 |
| rata testing cems | Phrase | High | 91 | 10 | 10.99% | $1.17 | $11.70 | 1 | 8/10 |
| stack emission monitoring installation | Phrase | High | 132 | 12 | 9.09% | $0.97 | $11.59 | 1 | 7/10 |
| cems spare parts | Phrase | Med | 233 | 19 | 8.15% | $0.58 | $11.11 | 1 | 6/10 |
| scaqmd rule 218 compliance | Phrase | High | 66 | 8 | 12.12% | $1.25 | $9.97 | 1 | 8/10 |
| cems drift check failure | Phrase | High | 118 | 12 | 10.17% | $0.79 | $9.48 | 1 | 7/10 |
| cems analyzer for sale | Phrase | Med | 161 | 13 | 8.07% | $0.70 | $9.09 | 0 | 6/10 |
| cems retrofit services | Phrase | High | 87 | 9 | 10.34% | $0.97 | $8.70 | 1 | 7/10 |
| cems data acquisition system problem | Phrase | High | 74 | 8 | 10.81% | $0.84 | $6.71 | 0 | 7/10 |
Live search terms
What people actually typed before clicking — reviewed 3x per week
| Search term | Matched keyword | Geo | Cost | Status |
|---|---|---|---|---|
| cems analyzer keeps failing drift check | cems troubleshooting | OH | $27.60 | Converted |
| who repairs continuous emission monitors near mobile al | cems repair | AL | $24.90 | Converted |
| scaqmd cems certification consultant | scaqmd cems certification | GA | $34.20 | Qualified |
| 24 hour cems repair service | emergency cems repair service | IL | $21.40 | Converted |
| cems installation cost per stack | cems installation | MI | $16.80 | Review |
| cems technician jobs | cems repair | IN | $6.90 | Negative added |
| what does cems stand for | cems supplier | WI | $4.10 | Negative added |
| replacement probe for stack analyzer | cems spare parts | TN | $9.80 | Qualified |
| rata test provider tennessee | rata testing cems | TN | $18.60 | Qualified |
| emission monitoring system retrofit quote | cems retrofit services | NJ | $15.20 | Review |
Shared negative list
12 terms blocking research, job-seeker and automotive traffic
Campaign settings
Demo dataset illustrating the Google Ads → dashboard data pipeline. Figures are simulated for a 14-day flight at $1,000/month, $350 of it delivered so far and covered by a $500 promotional voucher.